Inductive Proximity Switches - series
Three And Four Wire DC Switches: Series IPS D3
These are three /four wire Switches (+ ve, -ve and output) working on 10-40 V DC. and directly drives DC Relay. These switches are compatible with PLC modules because of its insignificant leakage current (50 uA max) DC switches are divided into two categories according to loadconnection
- Load connected between supply wire & output wire: OS (NPN)
- Load connected between ground wire & output wire: OG (PNP)

Cylindrical / Threaded Metallic Enclosure With Built In Cable
Size | Sensing Range |
Load Conn. |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Wiring Drg. |
Type No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||||||
Ø 4 | 0.8 | PNP | NO | FLUSH | 2000 | 1 | 4 | - | - | 28 | 2 | IPS | D3 | OG | NO | D4 F |
0.8 | NPN | NO | FLUSH | 2000 | 1 | 4 | - | - | 28 | 1 | IPS | D3 | OS | NO | D4 F | |
M 5 | 0.8 | PNP | NO | FLUSH | 2000 | 3 | 23 | 5 | - | 28 | 2 | IPS | D3 | OG | NO | M5 F |
0.8 | NPN | NO | FLUSH | 2000 | 3 | 23 | 5 | - | 28 | 1 | IPS | D3 | OS | NO | M5 F | |
Ø 6.5 | 0.8 | NPN | NO | FLUSH | 2000 | 1 | 6.5 | - | - | 50 | 2 | IPS | D3 | OS | NO | D6.5F |
0.8 | NPN | NO | FLUSH | 2000 | 1 | 6.5 | - | - | 50 | 1 | IPS | D3 | OS | NO | D6.5F | |
M 8x1 | 1 | PNP | NO | FLUSH | 2000 | 2 | - | - | - | 50 | 2 | IPS | D3 | OG | NO | M08F |
1 | NPN | NO | FLUSH | 2000 | 2 | - | - | - | 50 | 1 | IPS | D3 | OS | NO | M08F | |
M12x1 | 2-3 | PNP | NO | FLUSH | 2000 | 3 | 40 | 20 | - | 60 | 2 | IPS | D3 | OG | NO | M12F |
3-4 | PNP | NO | NON FLUSH | 1000 | 4 | 40 | 20 | 5 | 65 | 2 | IPS | D3 | OG | NO | M12N | |
2-3 | NPN | NO | FLUSH | 2000 | 3 | 40 | 20 | - | 60 | 1 | IPS | D3 | OS | NO | M12F | |
3-4 | NPN | NO | NON FLUSH | 1000 | 4 | 40 | 20 | 5 | 65 | 1 | IPS | D3 | OS | NO | M12N | |
M18x1 | 4-6 | PNP | NO | FLUSH | 1000 | 3 | 50 | 20 | - | 70 | 4 | IPS | D3 | OG | NO | M18F |
5-8 | PNP | NO | NON FLUSH | 1000 | 4 | 35 | 20 | 10 | 65 | 4 | IPS | D3 | OG | NO | M18N | |
4-6 | NPN | NO | FLUSH | 1000 | 3 | 50 | 20 | - | 70 | 3 | IPS | D3 | OS | NO | M18F | |
5-8 | NPN | NO | NON FLUSH | 1000 | 4 | 35 | 20 | 10 | 65 | 3 | IPS | D3 | OS | NO | M18N | |
M24x1.5 | 6-8 | PNP | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 4 | IPS | D3 | OG | NO | M24F |
8-10 | PNP | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 4 | IPS | D3 | OG | NO | M24N | |
6-8 | NPN | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 3 | IPS | D3 | OS | NO | M24F | |
8-10 | NPN | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 3 | IPS | D3 | OS | NO | M24N | |
M30x1.5 | 8-10 | PNP | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 4 | IPS | D3 | OG | NO | M30F |
10-12 | PNP | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 4 | IPS | D3 | OG | NO | M30N | |
8-10 | NPN | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 3 | IPS | D3 | OS | NO | M30F | |
10-12 | NPN | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 3 | IPS | D3 | OS | NO | M30N | |
M36x1.5 | 10-12 | PNP | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 4 | IPS | D3 | OG | NO | M36F |
12-15 | PNP | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 4 | IPS | D3 | OG | NO | M36N | |
10-12 | NPN | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 3 | IPS | D3 | OS | NO | M36F | |
12-15 | NPN | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 3 | IPS | D3 | OS | NO | M36N | |
M50x1.5 | 12-15 | PNP | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 4 | IPS | D3 | OG | NO | M50F |
15-17 | PNP | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 4 | IPS | D3 | OG | NO | M50N | |
12-15 | NPN | NO | FLUSH | 500 | 3 | 50 | 20 | - | 70 | 3 | IPS | D3 | OS | NO | M50F | |
15-17 | NPN | NO | NON FLUSH | 300 | 4 | 35 | 20 | 15 | 70 | 3 | IPS | D3 | OS | NO | M50N | |
M70x1.75 | 30-35 | PNP | NO | NON FLUSH | 100 | 5 | 50 | - | 20 | 70 | 4 | IPS | D3 | OG | NO | M70F |
30-35 | NPN | NO | NON FLUSH | 100 | 5 | 50 | - | 20 | 70 | 3 | IPS | D3 | OS | NO | M70F |
Cylindrical / Threaded Plastic Enclosure With Built In Cable
Size | Sensing Range |
Load Conn. |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Wiring Drg. |
Type No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||||||
M18x1 | 6-8 | PNP | NO | NON FLUSH | 1000 | 3 | 60 | 20 | - | 80 | 4 | IPS | D3 | OG | NO | M18P |
6-8 | NPN | NO | NON FLUSH | 1000 | 3 | 60 | 20 | - | 80 | 3 | IPS | D3 | OS | NO | M18P | |
M30x1.5 | 10-13 | PNP | NO | NON FLUSH | 300 | 3 | 60 | 20 | - | 80 | 4 | IPS | D3 | OG | NO | M30P |
10-13 | NPN | NO | NON FLUSH | 300 | 3 | 60 | 20 | - | 80 | 3 | IPS | D3 | OS | NO | M30P |
Cylindrical Threaded Metallic Enclosure with Quick Disconnect Style Connector
Size | Sensing Range |
Load Conn. |
Logic | Mounting | Switch Freq. |
Connect. Size |
Fig. No. |
Dimensions | Wiring Drg. |
Type No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | ||||||||||||||
M 8x1 | 1 | PNP | NO | FLUSH | 2000 | M8 | 1 | 50 | 10 | - | 60 | 2 | IPS | D3 | OG | NO | M08FC8 |
1 | NPN | NO | FLUSH | 1000 | M8 | 1 | 50 | 10 | - | 60 | 1 | IPS | D3 | OS | NO | M08FC8 | |
M 8x1 | 1 | PNP | NO | FLUSH | 2000 | M12 | 2 | 45 | 15 | - | 60 | 4 | IPS | D3 | OG | NO | M08FC12 |
1 | NPN | NO | FLUSH | 1000 | M12 | 2 | 45 | 15 | - | 60 | 3 | IPS | D3 | OS | NO | M08FC12 | |
M12x1 | 2-3 | PNP | NO | FLUSH | 2000 | M12 | 3 | 60 | - | - | 60 | 4 | IPS | D3 | OG | NO | M12FC12 |
3-4 | PNP | NO | NON FLUSH | 1000 | M12 | 5 | 60 | - | 5 | 65 | 4 | IPS | D3 | OG | NO | M12NC12 | |
2-3 | NPN | NO | FLUSH | 2000 | M12 | 3 | 60 | 60 | - | 60 | 3 | IPS | D3 | OS | NO | M12FC12 | |
3-4 | NPN | NO | NON FLUSH | 1000 | M12 | 5 | 60 | - | 5 | 65 | 3 | IPS | D3 | OS | NO | M12NC12 | |
M18x1 | 4-6 | PNP | NO | FLUSH | 1000 | M12 | 4 | 35 | 20 | - | 65 | 4 | IPS | D3 | OG | NO | M18FC12 |
5-8 | PNP | NO | NON FLUSH | 1000 | M12 | 6 | 35 | 20 | 10 | 65 | 4 | IPS | D3 | OG | NO | M18NC12 | |
4-6 | NPN | NO | FLUSH | 1000 | M12 | 4 | 35 | 20 | - | 65 | 3 | IPS | D3 | OS | NO | M18FC12 | |
5-8 | NPN | NO | NON FLUSH | 1000 | M12 | 6 | 35 | 20 | 10 | 65 | 3 | IPS | D3 | OS | NO | M18NC12 | |
M30x1.5 | 8-10 | PNP | NO | FLUSH | 500 | M12 | 4 | 50 | 20 | - | 70 | 4 | IPS | D3 | OG | NO | M30FC12 |
10-12 | PNP | NO | NON FLUSH | 300 | M12 | 6 | 35 | 20 | 15 | 80 | 4 | IPS | D3 | OG | NO | M30NC12 | |
8-10 | NPN | NO | FLUSH | 500 | M12 | 4 | 50 | 20 | - | 70 | 3 | IPS | D3 | OS | NO | M30FC12 | |
10-12 | NPN | NO | NON FLUSH | 300 | M12 | 6 | 35 | 20 | 15 | 80 | 3 | IPS | D3 | OS | NO | M30NC12 |
Two Wire Dc Switches Intrinsically Safe, Namur Type IPS D2 NC
These are two wire current operated switches. The switch is designed for installation in hazardous areas. Switch draws current less than 3 to 4 mA in absence of metal & 1 mA in presence of metal. The switch is suitable for operation in hazardous area Group calcification I, II A, II B, li C, as per IS 5780-1980 temp. class T4 Certified by CMRS Dhanbad), when fed through an intrinsically safe controller or zener barrier. This amplifier unit detects change in current and further processes to give output signal. Amplifier unit along with power supply and output relay fitted in separate enclosure with IP 30 or IP 55 grade of protection. These switches are compatible with internationally available intrinsically safe controller. Refer details under ‘Supporting Instruments’
- Supply Voltage : 8 VDC
- Current Level : Absence of Object : < 3 mA
: Presence of Object : < 1 mA
Cylindrical /Threaded Enclosure, 2wire Dc Namur Type

Size | Sensing Range |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | ||||||||||
M 8X1 | 1 | NC | FLUSH | 5000 | 1 | 50 | - | - | 50 | IPS | D2 | NC | M08F |
M 12X1 | 2 | NC | FLUSH | 2000 | 1 | 60 | - | - | 60 | IPS | D2 | NC | M12F |
4 | NC | NON FLUSH | 2000 | 4 | 60 | - | 5 | 65 | IPS | D2 | NC | M12N | |
M 18X1 | 5 | NC | FLUSH | 1000 | 2 | 50 | 20 | - | 70 | IPS | D2 | NC | M18F |
8 | NC | NON FLUSH | 1000 | 3 | 35 | 20 | 10 | 65 | IPS | D2 | NC | M18N | |
M 30X1.5 | 10 | NC | FLUSH | 500 | 2 | 50 | 20 | - | 70 | IPS | D2 | NC | M30F |
13 | NC | NON FLUSH | 500 | 3 | 35 | 20 | 15 | 70 | IPS | D2 | NC | M30N | |
M50X1.75 | 17 | NC | NON FLUSH | 100 | 3 | 35 | 20 | 15 | 70 | IPS | D2 | NC | M50N |
M70x1.75 | 30 | NC | NON FLUSH | 100 | 4 | 50 | - | 20 | 70 | IPS | D2 | NC | M70N |
Square Enclosure (Limit Switch Housing)

Size | Sensing Range |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | ||||||||||
40X40X120 | 15 | NC | FRONT | 100 | 1 | 40 | 40 | 30 | 112 | IPS | D2 | NC | B40F |
15 | NC | LEFT | 100 | 1 | 40 | 40 | 30 | 112 | IPS | D2 | NC | B40L | |
15 | NC | RIGHT | 100 | 1 | 40 | 40 | 30 | 112 | IPS | D2 | NC | B40R | |
15 | NC | DOWN | 100 | 1 | 40 | 40 | 30 | 112 | IPS | D2 | NC | B40D |
Slot Type Housing 2 Wire Dc Namur Type

Size | Sensing Range |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | ||||||||||
SLOT | 3.5 | NC | SLOT | 5000 | 2 | 19.5 | 15 | - | 10 | IPS | D2 | NC | S3.5 |
SLOT | 10 | NC | SLOT | 2000 | 3 | 44 | 45 | 13 | 25 | IPS | D2 | NC | S10 |
SLOT | 15 | NC | SLOT | 1000 | 4 | 48 | 60 | 18 | 32 | IPS | D2 | NC | S15 |
Inductive Proximity Switch Two Wire Ac Switches IPS A2
Common Specifications
- Supply Voltage : 90-250 V AC,45-65 HZ
- Max.Load Current: 250 m Amp.(higher current on request)
- Off State Current : 5 m Amp (220 V AC)
- Voltage Drop Across Switch : Aprox. 8 V
- Hysterisis : 3-20 % Of rated sensing distance.
- Repeatability : <= 5 %
- Ambient Temp : 25 TO 70 Degree cent.
- Protection : Protected against industrial transients
But not protectected against short circuit of load
Cylindrical Threaded Metallic Enclosure

Size | Sensing Range |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | ||||||||||
M 12x1 | 2 | NO | FLUSH | 10 | 1 | 70 | 20 | - | 90 | IPS | A2 | NO | M12F |
4 | NO | NON FLUSH | 10 | 2 | 75 | 20 | 5 | 95 | IPS | A2 | NO | M12N | |
M 18x1 | 4 | NO | FLUSH | 10 | 1 | 60 | 20 | - | 80 | IPS | A2 | NO | M18F |
8 | NO | NON FLUSH | 10 | 2 | 50 | 20 | 10 | 80 | IPS | A2 | NO | M18N | |
M24x1.5 | 8 | NO | FLUSH | 10 | 1 | 60 | 20 | - | 80 | IPS | A2 | NO | M24F |
10 | NO | NON FLUSH | 10 | 2 | 50 | 20 | 10 | 80 | IPS | A2 | NO | M24N | |
M 30x1.5 | 10 | NO | FLUSH | 10 | 1 | 50 | 20 | - | 70 | IPS | A2 | NO | M30F |
13 | NO | NON FLUSH | 10 | 2 | 35 | 20 | 15 | 70 | IPS | A2 | NO | M30N | |
M50x1.75 | 15-17 | NO | NON FLUSH | 10 | 2 | 35 | 20 | 15 | 70 | IPS | A2 | NO | M48N |
M70x1.75 | 30 | NO | NON FLUSH | 10 | 3 | 50 | - | 20 | 70 | IPS | A2 | NO | M50N |
Tubular Thereaded Plastic Enclosure
Size | Sensing Range |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Type No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||||
Housing Material : Engineering plastic | ||||||||||||||
M18x1 | 8 | NO | NON FLUSH | 10 | 1 | 60 | 20 | - | 80 | IPS | A2 | NO | M18P | |
8 | NO | NON FLUSH | 10 | 1 | 60 | 20 | - | 80 | IPS | A2 | NC | M18P | ||
M 30x1.5 | 13 | NO | NON FLUSH | 10 | 1 | 60 | 20 | - | 80 | IPS | A2 | NO | M30P | |
13 | NC | NON FLUSH | 10 | 1 | 60 | 20 | - | 80 | IPS | A2 | NC | M30P |
Square Enclosure

Size | Sensing Range |
Logic | Mounting | Switch Freq. |
Fig. No. |
Dimensions | Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | ||||||||||
40x40 | 15 | NO | FRONT | 10 | 2 | 40 | 40 | 30 | 112 | IPS | A2 | NO | B40F |
FIXED | 15 | NO | LEFT | 10 | 2 | 40 | 40 | 30 | 112 | IPS | A2 | NO | B40F |
SENSING | 15 | NO | RIGHT | 10 | 2 | 40 | 40 | 30 | 112 | IPS | A2 | NO | B40R |
FACE | 15 | NO | DOWN | 10 | 2 | 40 | 40 | 30 | 112 | IPS | A2 | NO | B40D |
Slot Enclosure
Size | Sensing Range |
Logic | Mounting | Switch Freq. |
Dimensions | Type No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L | |||||||||
SLOT | 10 | NO | SLOT | 10 | 44 | 45 | 13 | 25 | IPS | A2 | NO | SL10 |
SLOT | 15 | NO | SLOT | 15 | 48 | 60 | 18 | 32 | IPS | A2 | NO | SL15 |